• dinesh@rajgiri.com

Technical Info

Chemical Composition of Sheets/ Plates

ASTM Grade C max Mn max P max S max Si max Ni Cr Mo Others
A240 304
0.08 200 0.045 0.03 0.75 8.00-11.0 18.0-20.0
304L 0.03 200 0.045 0.03 0.75 8.00-11.0 18.0-20.0
310S 0.08 200 0.045 0.03 1.5 19.0-22.0 24.0-26.0
316 0.08 200 0.045 0.03 0.75 10.0-14.0 16.0-18.0 2.00-3.00
316L 0.03 200 0.045 0.03 0.75 10.1-14.0 16.0-18.0 2.00-3.00
317L 0.03 200 0.045 0.03 0.75 11.0-15.0 18.0-20.0 3.00-4.00
321 0.08 200 0.045 0.03 0.75 9.00-12.0 17.0-20.0 5C<Ti<0.70%
347 0.08 200 0.045 0.03 0.75 9.00-13.0 17.0-20.0 10C<Cb+Ta<1.10%

Mechanical Requirements Hardness
ASTM Grade Tensile Strength Apa (ksi) min Yield Strength Mpa (ksi)min Elongation min%
Brinel max HB Rockwell max HRB
A240 304 205(30) 205(30) 40 202 92
304L 170(25) 170(25) 40 183 92
310S 205(25) 205(25) 40 217 88
316 205(30) 205(30) 40 217 95
316L 170(25) 170(25) 40 217 95
317L 170(25) 170(25) 40 217 95
321 205(30) 205(30) 40 217 95
347 205(30) 205(30) 40 183 92